18:30 | UE Cornella | -0.25 | 2.000 | -0.25 | 2.000 | 1.75 | 2 | over | 1.940 | 2.050 |
Alcoyano | +0.25 | 1.840 | +0.25 | 1.840 | under | 1.880 | 1.770 | |||
SPAIN SEGUNDA DIVISION - 14/10/2018 | ||||||||||
19:45 | Granada CF | -0.5 | 1.940 | -0.5 | 1.870 | 2.25 | 2 | over | 2.020 | 2.000 |
RCD Mallorca | +0.5 | 1.980 | +0.5 | 2.050 | under | 1.880 | 1.900 | |||
UEFA NATIONS LEAGUE A - 15/10/2018 | ||||||||||
19:45 | Iceland | +0.75 | 2.080 | +0.75 | 1.850 | 2.5 | 2.75 | over | 1.920 | 1.990 |
Switzerland | -0.75 | 1.840 | -0.75 | 1.990 | under | 1.980 | 1.830 | |||
UEFA NATIONS LEAGUE B - 15/10/2018 | ||||||||||
19:45 | Bosnia-Herzegovina | -0.75 | 1.830 | -0.75 | 1.790 | 2 | 2.25 | over | 1.820 | 2.060 |
Northern Ireland | +0.75 | 2.090 | +0.75 | 2.050 | under | 2.080 | 1.760 | |||
16/10/2018 | ||||||||||
19:45 | Ireland | -0.25 | 2.130 | -0.25 | 2.010 | 2 | 2.25 | over | 1.940 | 2.050 |
Wales | +0.25 | 1.800 | +0.25 | 1.830 | under | 1.960 | 1.770 | |||
UEFA NATIONS LEAGUE C - 14/10/2018 | ||||||||||
19:45 | Lithuania | +0.5 | 1.890 | +0.5 | 1.960 | 2 | 2.25 | over | 1.870 | 2.090 |
Montenegro | -0.5 | 2.030 | -0.5 | 1.960 | under | 2.030 | 1.810 | |||
19:45 | Israel | -0.5 | 2.010 | -0.25 | 1.950 | 2 | 2.25 | over | 1.810 | 2.090 |
Albania | +0.5 | 1.910 | +0.25 | 1.970 | under | 2.090 | 1.810 | |||
15/10/2018 | ||||||||||
19:45 | Estonia | +0.5 | 2.070 | +0.25 | 1.790 | 2 | 2.25 | over | 2.060 | 2.170 |
Hungary | -0.5 | 1.850 | -0.25 | 2.140 | under | 1.840 | 1.750 | |||
UEFA NATIONS LEAGUE D - 14/10/2018 | ||||||||||
17:00 | Faroe Islands | +0.5 | 1.950 | +0.25 | 1.840 | 2 | 2.25 | over | 1.810 | 2.040 |
Kosovo | -0.5 | 1.950 | -0.25 | 2.060 | under | 2.070 | 1.840 |
STAKE30%
UNGHERIA 2
KOSOVO X2+UNDER3,5
LITUANIA UNDER 2,5
IRLANDA UNDER 2,5
STAKE 20%
ISRAELE 1
UNGHERIA X2+UMDER 3.5
KOSOVO
SVIZZERA2+UNDER4,5
STAKE 10%
ISRAELE 1HT
UNGHERIA UNDER2.5
KOSOVO2+UNDER3,5
IRLANDA UNDER 1,5
UNGHERIA 2
KOSOVO X2+UNDER3,5
LITUANIA UNDER 2,5
IRLANDA UNDER 2,5
STAKE 20%
ISRAELE 1
UNGHERIA X2+UMDER 3.5
KOSOVO
SVIZZERA2+UNDER4,5
STAKE 10%
ISRAELE 1HT
UNGHERIA UNDER2.5
KOSOVO2+UNDER3,5
IRLANDA UNDER 1,5
Nessun commento:
Posta un commento