Svizzera under 2,5 Ungheria 2 Finlandia under2,5 Bielorussia 1x under 2,5 UEFA NATIONS LEAGUE A - 15/10/2018 | ||||||||||
19:45 | Iceland | +0.5 | 1.870 | +0.75 | 1.850 | 2.25 | 2.75 | over | 1.930 | 1.990 |
Switzerland | -0.5 | 2.050 | -0.75 | 1.990 | under | 1.970 | 1.830 | |||
UEFA NATIONS LEAGUE B - 15/10/2018 | ||||||||||
19:45 | Bosnia-Herzegovina | -0.75 | 2.020 | -0.75 | 1.790 | 2 | 2.25 | over | 1.810 | 2.060 |
Northern Ireland | +0.75 | 1.900 | +0.75 | 2.050 | under | 2.090 | 1.760 | |||
16/10/2018 | ||||||||||
19:45 | Ireland | -0.25 | 2.120 | -0.25 | 2.010 | 2 | 2.25 | over | 2.010 | 2.050 |
Wales | +0.25 | 1.810 | +0.25 | 1.830 | under | 1.890 | 1.770 | |||
UEFA NATIONS LEAGUE C - 15/10/2018 | ||||||||||
19:45 | Estonia | +0.5 | 1.900 | +0.25 | 1.790 | 2 | 2.25 | over | 2.000 | 2.170 |
Hungary | -0.5 | 2.020 | -0.25 | 2.140 | under | 1.900 | 1.750 | |||
19:45 | Finland | 0 | 1.970 | +0.25 | 2.170 | 1.75 | 2 | over | 1.900 | 2.110 |
Greece | 0 | 1.950 | -0.25 | 1.770 | under | 2.000 | 1.800 | |||
UEFA NATIONS LEAGUE D - 15/10/2018 | ||||||||||
19:45 | Belarus | -0.75 | 1.790 | -1.25 | 2.210 | 2 | 2.25 | over | 1.840 | 2.010 |
Moldova | +0.75 | 2.120 | +1.25 | 1.720 | under | 2.040 | 1.870 | |||
UEFA U21 CHAMPIONSHIP 2019 QUALIFIERS - 15/10/2018 | ||||||||||
16:00 | Czech Republic U21 | -2 | 1.910 | -2 | 1.880 | 3 | 3.25 | over | 1.900 | 2.060 |
Moldova U21 | +2 | 2.010 | +2 | 1.960 | under | 2.000 | 1.760 | |||
17:30 | Greece U21 | -1.5 | 1.970 | -1.5 | 1.970 | 2.75 | 3 | over | 1.920 | 2.060 |
Belarus U21 | +1.5 | 1.950 | +1.5 | 1.870 | under | 1.980 | 1.760 |
Monday 15th October 2018
STAKE 40%
ES SETIF @ 2.28
HAPOEL KATAMON @ 1.89
SAUDI ARABIA @ 1.78
Nessun commento:
Posta un commento